1 25 | 37 Pedro ACOSTA | SPA | Red Bull KTM Ajo KALEX | 3.442,879 | 152,4 | ||||
2 20 | 14 Tony ARBOLINO | ITA | Elf Marc VDS Racing Team KALEX | 3.443,025 | 152,4 | 0,146 | |||
3 16 | 64 Bo BENDSNEYDER | NED | Pertamina Mandalika SAG Team KALEX | 3.448,730 | 152,0 | 5,851 | |||
4 13 | 52 Jeremy ALCOBA | SPA | QJMOTOR Gresini Moto2 KALEX | 3.448,928 | 152,0 | 6,049 | |||
5 11 | 12 Filip SALAC | CZE | QJMOTOR Gresini Moto2 KALEX | 3.450,341 | 151,9 | 7,462 | |||
6 10 | 54 Fermín ALDEGUER | SPA | Beta Tools SpeedUp BOSCOSCURO | 3.450,547 | 151,8 | 7,668 | |||
7 9 | 21 Alonso LOPEZ | SPA | Beta Tools SpeedUp BOSCOSCURO | 3.450,594 | 151,8 | 7,715 | |||
8 8 | 40 Aron CANET | SPA | Pons Wegow Los40 KALEX | 3.450,957 | 151,8 | 8,078 | |||
9 7 | 13 Celestino VIETTI | ITA | Fantic Racing KALEX | 3.453,993 | 151,6 | 11,114 | |||
10 6 | 18 Manuel GONZALEZ | SPA | Correos Prepago Yamaha VR46 M KALEX | 3.455,440 | 151,5 | 12,561 | |||
11 5 | 35 Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia KALEX | 3.456,486 | 151,4 | 13,607 | |||
12 4 | 75 Albert ARENAS | SPA | Red Bull KTM Ajo KALEX | 3.456,880 | 151,4 | 14,001 | |||
13 3 | 22 Sam LOWES | GBR | Elf Marc VDS Racing Team KALEX | 3.502,933 | 151,0 | 20,054 | |||
14 2 | 71 Dennis FOGGIA | ITA | Italtrans Racing Team KALEX | 3.505,869 | 150,7 | 22,990 | |||
15 1 | 79 Ai OGURA | JPN | IDEMITSU Honda Team Asia KALEX | 3.511,699 | 150,3 | 28,820 | |||
16 | 16 Joe ROBERTS | USA | Italtrans Racing Team KALEX | 3.514,772 | 150,1 | 31,893 | |||
17 | 84 Zonta VD GOORBERGH | NED | Fieten Olie Racing GP KALEX | 3.517,613 | 149,9 | 34,734 | |||
18 | 4 Sean Dylan KELLY | USA | American Racing KALEX | 3.517,813 | 149,9 | 34,934 | |||
19 | 33 Rory SKINNER | GBR | American Racing KALEX | 3.525,419 | 149,4 | 42,540 | |||
20 | 72 Borja GOMEZ | SPA | Fantic Racing KALEX | 3.532,852 | 148,8 | 49,973 | |||
21 | 28 Izan GUEVARA | SPA | Asterius GASGAS Aspar M2 KALEX | 3.534,349 | 148,7 | 51,470 | |||
22 | 98 David SANCHIS | SPA | Forward Team FORWARD | 3.548,103 | 147,8 | 105,224 | |||
23 | 2 Soichiro MINAMIMOTO | JPN | Correos Prepago Yamaha VR46 M KALEX | 3.627,326 | 145,1 | 144,447 | |||
Not classified 11 Sergio GARCIA | SPA | Pons Wegow Los40 | KALEX | 2.011,940 | 147,3 | 7 laps | |||
24 Marcos RAMIREZ | SPA | Forward Team | FORWARD | 1.802,159 | 146,7 | 8 laps | |||
7 Barry BALTUS | BEL | Fieten Olie Racing GP | KALEX | 1.513,644 | 152,0 | 9 laps | |||
19 Lorenzo DALLA PORTA | ITA | Pertamina Mandalika SAG Team | KALEX | 641,943 | 148,1 | 13 laps | |||
3 Lukas TULOVIC | GER | Liqui Moly Husqvarna Intact GP | KALEX | ||||||
Not started 96 Jake DIXON | GBR | Asterius GASGAS Aspar M2 | KALEX |
0 Komentar