1 25 | 42 Alex RINS | SPA | LCR Honda CASTROL | HONDA | 4.114,649 | 160,4 | |
2 20 | 10 Luca MARINI | ITA | Mooney VR46 Racing Team | DUCATI | 4.118,147 | 160,1 | 3,498 |
3 16 | 20 Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | YAMAHA | 4.119,585 | 160,0 | 4,936 |
4 13 | 12 Maverick VIÑALES | SPA | Aprilia Racing | APRILIA | 4.122,967 | 159,8 | 8,318 |
5 11 | 88 Miguel OLIVEIRA | POR | CryptoDATA RNF MotoGP Team | APRILIA | 4.124,638 | 159,7 | 9,989 |
6 10 | 72 Marco BEZZECCHI | ITA | Mooney VR46 Racing Team | DUCATI | 4.126,698 | 159,6 | 12,049 |
7 9 | 5 Johann ZARCO | FRA | Prima Pramac Racing | DUCATI | 4.126,891 | 159,6 | 12,242 |
8 8 | 21 Franco MORBIDELLI | ITA | Monster Energy Yamaha MotoGP | YAMAHA | 4.135,048 | 159,0 | 20,399 |
9 7 | 49 Fabio DI GIANNANTONIO | ITA | Gresini Racing MotoGP | DUCATI | 4.142,630 | 158,6 | 27,981 |
10 6 | 37 Augusto FERNANDEZ | SPA | GASGAS Factory Racing Tech3 | KTM | 4.142,866 | 158,5 | 28,217 |
11 5 | 51 Michele PIRRO | ITA | Ducati Lenovo Team | DUCATI | 4.147,019 | 158,3 | 32,370 |
12 4 | 94 Jonas FOLGER | GER | GASGAS Factory Racing Tech3 | KTM | 4.222,714 | 156,1 | 108,065 |
13 3 | 33 Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 4.237,661 | 155,1 | 123,012 |
Not classified 6 Stefan BRADL | GER | Repsol Honda Team | HONDA | 3.733,252 | 158,5 | 2 laps | |
30 Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | HONDA | 2.254,557 | 158,8 | 9 laps | |
36 Joan MIR | SPA | Repsol Honda Team | HONDA | 1.639,616 | 158,8 | 12 laps | |
1 Francesco BAGNAIA | ITA | Ducati Lenovo Team | DUCATI | 1.425,337 | 160,5 | 13 laps | |
43 Jack MILLER | AUS | Red Bull KTM Factory Racing | KTM | 1.223,426 | 160,1 | 14 laps | |
25 Raul FERNANDEZ | SPA | CryptoDATA RNF MotoGP Team | APRILIA | 1.303,932 | 151,9 | 14 laps |
0 Komentar