1 25 | 48 Ivan ORTOLÁ | SPA | Angeluss MTA Team | KTM | 3.201,062 | 144,6 | |||
2 20 | 5 Jaume MASIA | SPA | Leopard Racing | HONDA | 3.201,519 | 144,6 | 0,457 | ||
3 16 | 43 Xavier ARTIGAS | SPA | CFMOTO Racing PruestelGP | CFMOTO | 3.201,620 | 144,5 | 0,558 | ||
4 13 | 10 Diogo MOREIRA | BRA | MT Helmets - MSI | KTM | 3.201,629 | 144,5 | 0,567 | ||
5 11 | 96 Daniel HOLGADO | SPA | Red Bull KTM Tech3 | KTM | 3.201,719 | 144,5 | 0,657 | ||
6 10 | 53 Deniz ÖNCÜ | TUR | Red Bull KTM Ajo | KTM | 3.210,555 | 143,9 | 9,493 | ||
7 9 | 38 David SALVADOR | SPA | CIP Green Power | KTM | 3.210,609 | 143,9 | 9,547 | ||
8 8 | 80 David ALONSO | COL | Valresa GASGAS Aspar M3 | GASGAS | 3.210,725 | 143,9 | 9,663 | ||
9 7 | 6 Ryusei YAMANAKA | JPN | Valresa GASGAS Aspar M3 | GASGAS | 3.211,037 | 143,8 | 9,975 | ||
10 6 | 99 José Antonio RUEDA | SPA | Red Bull KTM Ajo | KTM | 3.211,147 | 143,8 | 10,085 | ||
11 5 | 27 Kaito TOBA | JPN | SIC58 Squadra Corse | HONDA | 3.213,492 | 143,7 | 12,430 | ||
12 4 | 64 Mario AJI | INA | Honda Team Asia | HONDA | 3.216,851 | 143,4 | 15,789 | ||
13 3 | 95 Collin VEIJER | NED | Liqui Moly Husqvarna Intact GP | HUSQVARNA | 3.217,029 | 143,4 | 15,967 | ||
14 2 | 19 Scott OGDEN | GBR | VisionTrack Racing Team | HONDA | 3.217,241 | 143,4 | 16,179 | ||
15 1 | 54 Riccardo ROSSI | ITA | SIC58 Squadra Corse | HONDA | 3.217,276 | 143,4 | 16,214 | ||
16 | 55 Romano FENATI | ITA | Rivacold Snipers Team | HONDA | 3.224,895 | 142,8 | 23,833 | ||
17 | 92 David ALMANSA | SPA | CFMOTO Racing PruestelGP | CFMOTO | 3.225,266 | 142,8 | 24,204 | ||
18 | 7 Filippo FARIOLI | ITA | Red Bull KTM Tech3 | KTM | 3.225,463 | 142,8 | 24,401 | ||
19 | 16 Andrea MIGNO | ITA | CIP Green Power | KTM | 3.225,738 | 142,8 | 24,676 | ||
20 | 72 Taiyo FURUSATO | JPN | Honda Team Asia | HONDA | 3.225,975 | 142,7 | 24,913 | ||
21 | 22 Ana CARRASCO | SPA | BOE Motorsports | KTM | 3.237,002 | 141,9 | 35,940 | ||
Not classified 44 David MUÑOZ | SPA | BOE Motorsports | KTM | 2.952,091 | 143,9 | 1 lap | |||
82 Stefano NEPA | ITA | Angeluss MTA Team | KTM | 2.952,224 | 143,9 | 1 lap | |||
71 Ayumu SASAKI | JPN | Liqui Moly Husqvarna Intact GP | HUSQVARNA | 2.808,673 | 141,0 | 2 laps | |||
18 Matteo BERTELLE | ITA | Rivacold Snipers Team | HONDA | 1.346,681 | 144,0 | 8 laps | |||
63 Syarifuddin AZMAN | MAL | MT Helmets - MSI | KTM | 1.134,281 | 142,9 | 9 laps | |||
24 Tatsuki SUZUKI | JPN | Leopard Racing | HONDA | 909,916 | 144,3 | 10 laps | |||
Not started 70 Joshua WHATLEY | GBR | VisionTrack Racing Team | HONDA |
0 Komentar